Certainly. I'll reorganize the table to make the category the second column. Here's the revised table structure:
| Size/Type | Category | Value | Description |
|-----------|----------|-------|-------------|
| X Small | Spacing | 4px | Between buttons, tight spaces |
| Small | Spacing | 24px | Between stacked elements |
| Main | Spacing | 48px | Between stacked elements (text and buttons) |
| Large | Spacing | - | No value provided |
| Grid Gap | Spacing | 32px | Spacing between items in a grid layout |
| Vertical - Small | General Section Padding | 24px | For under sections |
| Vertical - Main | General Section Padding | 48px | For top of sections |
| Vertical - Large | General Section Padding | - | For biggest spaces |
| Horizontal - Standard | General Section Padding | 32px | Standard horizontal padding |
| Small | Radius | 12px | For buttons |
| Large | Radius | 24px | For cards |
| Select Base Font | Typography | 16px | Default base font size |
| Marketing page | Site/Web App Archetype | - | High type ratio |
| Blog page | Site/Web App Archetype | - | Medium type ratio |
| Product page | Site/Web App Archetype | - | Low type ratio |
| H1 | Typography | - | Heading 1 |
| H2 | Typography | - | Heading 2 |
| H3 | Typography | - | Heading 3 |
| H4 | Typography | - | Heading 4 |
| p1 | Typography | 16px | Base font |
| p2 | Typography | - | Paragraph 2 |
| p3 | Typography | - | Button font |
| 1 | Color Scale | - | App background |
| 2 | Color Scale | - | Subtle background |
| 3 | Color Scale | - | UI element background |
| 4 | Color Scale | - | Hovered UI element background |
| 5 | Color Scale | - | Active / Selected UI element background |
| 6 | Color Scale | - | Subtle borders and separators |
| 7 | Color Scale | - | UI element border and focus rings |
| 8 | Color Scale | - | Hovered UI element border |
| 9 | Color Scale | - | Solid backgrounds |
| 10 | Color Scale | - | Hovered solid backgrounds |
| 11 | Color Scale | - | Low-contrast text |
| 12 | Color Scale | - | High-contrast text |
I've rearranged the columns so that the category is now the second column, as requested. The table now follows the order: Size/Type, Category, Value, Description. This arrangement groups items by their specific type or size while still allowing you to see which category each item belongs to.
Let me know if you want any further adjustments to the table structure or content.